LIFELINEDATA | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 100 % 100 % 100
GLO AIRTIME % 97 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 100 % 100 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦155 ₦155 ₦155 ₦155 30 days
500.0MB ₦155 ₦155 ₦155 ₦155 30 days
1.0GB ₦280 ₦280 ₦280 ₦280 30 days
1.0GB ₦280 ₦280 ₦280 ₦280 30 days
2.0GB ₦550 ₦550 ₦550 ₦550 30days
2.0GB ₦560 ₦560 ₦560 ₦560 30 days
3.0GB ₦820 ₦820 ₦820 ₦820 30days
3.0GB ₦841 ₦841 ₦841 ₦810 30 days
5.0GB ₦1370 ₦1370 ₦1370 ₦1370 30days
5.0GB ₦1395 ₦1395 ₦1395 ₦1395 30 days
10.0GB ₦2780 ₦2780 ₦2780 ₦2780 30 days
10.0GB ₦2860 ₦2860 ₦2860 ₦2860 30 days
15.0GB ₦4110 ₦4110 ₦4110 ₦4110 30 days
20.0GB ₦5210 ₦5210 ₦5210 ₦5210 30 days
40.0GB ₦10410 ₦10410 ₦10410 ₦10410 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦155 ₦155 ₦155 ₦155 30days
500.0MB ₦255 ₦255 ₦255 ₦255 30days
1.0GB ₦290 ₦290 ₦290 ₦290 30days
2.0GB ₦575 ₦575 ₦575 ₦575 30days
3.0GB ₦860 ₦860 ₦860 ₦860 30days
5.0GB ₦1430 ₦1430 ₦1430 ₦1430 30days
10.0GB ₦2855 ₦2855 ₦2855 ₦2855 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦80 ₦80 ₦80 ₦80 7 days
300.0MB ₦140 ₦140 ₦140 ₦140 30 days
500.0MB ₦210 ₦210 ₦210 ₦210 30 days
1.0GB ₦310 ₦310 ₦310 ₦310 30 days
310.0GB ₦310 ₦310 ₦310 ₦310 30 days
750.0MB ₦480 ₦480 ₦480 ₦480 30 days
2.0GB ₦620 ₦620 ₦620 ₦620 30 days
2.0GB ₦1152 ₦1152 ₦1152 ₦1152 30 days
3.0GB ₦1450 ₦1450 ₦1450 ₦1450 30 days
5.0GB ₦1550 ₦1550 ₦1550 ₦1550 30 days
4.5GB ₦1880 ₦1880 ₦1880 ₦1880 30 days
6.0GB ₦2450 ₦2450 ₦2450 ₦2450 30 days
10.0GB ₦2900 ₦2900 ₦2900 ₦2900 30 days
10.0GB ₦3100 ₦3100 ₦3100 ₦3100 30 days
11.0GB ₦3850 ₦3850 ₦3850 ₦3850 7days
15.0GB ₦3900 ₦3900 ₦3900 ₦3900 30 days
20.0GB ₦6400 ₦6400 ₦6400 ₦6400 30 days
20.0GB ₦7600 ₦7600 ₦7600 ₦7600 30 days
40.0GB ₦9850 ₦9850 ₦9850 ₦9850 30 days
75.0GB ₦14700 ₦14700 ₦14700 ₦14700 30 days
110.0GB ₦19500 ₦19500 ₦19500 ₦19500 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦150 ₦150 ₦150 ₦150 30 days
1.0GB ₦250 ₦250 ₦250 ₦250 30 days
2.0GB ₦550 ₦550 ₦550 ₦550 30 days
3.0GB ₦750 ₦750 ₦750 ₦750 30 days
5.0GB ₦1250 ₦1250 ₦1250 ₦1250 30 days
4.0GB ₦1400 ₦1400 ₦1400 ₦1400 30 days
10.0GB ₦2250 ₦2250 ₦2250 ₦2250 30 days
15.0GB ₦3750 ₦3750 ₦3750 ₦3750 30 days